Structure 2011 |
|
Line Officers |
|
| Chief | Eric Clough |
| 1st Assistant Chief | Scott St Denis |
| 2nd Assistant Chief | Brian LaPlante |
| Captain | Ken Urquhart |
| 1st Lieutenant | Jim Schrimsher Jr. |
| 2nd Lieutenant | Alan Levitus |
| 2nd Lieutenant | Pat Murtagh |
| 2nd Lieutenant | Jake Oreshan III |
Fire Police |
|
| Captain | Jim Schrimsher Sr. |
| Lieutenant | Alan Hodges |
Trustees |
|
| Jake Oreshan Jr | |
| Tom Halloran | |
| Frank Locci | |
| Jim Schrimsher Sr | |
Board Members |
|
| Chairman of the Board of Commissioners | Jake Oreshan Jr |
| Commissioner | Ken urquhart |
| Commissioner | Norm Reepmeyer |
| Commissioner | Pat St Denis |
| Commissioner | Jake Oreshan III |
| Administrator | Jan Turcottee |
| Deputy Secretary/Treasurer | Ed Potyrala |
| Station Keeper | Patrick Knapek |
| Station Keeper | Jason Hubbard |
Executive Officers |
|
| President | Jackie Desautels |
| Vice President | Jason Fecura |
| Secretary | Rich Turcotte |
| Treasurer | Brian Reepmeyer |





