
Drill Schedule
3rd Quarter 2009
Date |
Drill | Instructor | ||
| Thursday | 4/1/10 | Portable Pumps/ Pump Outs/ Water Safety (Class Room) | Lt. Scrimsher, Jr. | |
| Thursday | 4/8/10 | Meeting Night/ Harness Check/ Petzl Required Inspection | Capt. K. Urquhart | |
| Thursday | 4/15/10 | Tower Training Stations (Power Tools, Ventilation) | Lt. Levitus | |
| Thursday | 4/22/10 | Establishing Supply Lines/ Bailout Training | Lt. Scrimsher, Jr. | |
| Thursday | 4/29/10 | Vehicle Fires (Classroom) | Lt. Organ | |
| Thursday | 5/6/10 | Vehicle Fires/ Foam (Tower) | Lt. Organ | |
| Thursday | 5/13/10 | Meeting Night/ Harness Check/ Petzl Required Inspection | Capt. K. Urquhart | |
| Thursday | 5/20/10 | Low Angle Rescue (Classroom) | Lt. Carr | |
| Thursday | 5/27/10 | Low Angle Rescue (Tower) | Lt. Carr | |
| Thursday | 6/3/10 | Lockout/ Tagout | Lt. Levitus | |
| Thursday | 6/10/10 | Meeting Night/ Harness Check/ Petzl Required Inspection | Capt. K. Urquhart | |
| Thursday | 6/17/10 | FAST Training | Lt. Organ | |
| Thursday | 6/24/10 | Search/ Rescue (Tower) | Lt. Scrimsher, Jr. |
**Drill schedule subject to change without notice**
Boght
Community Fire District,
1095 Loudon Road, Cohoes, NY 12047
