Date |
Drill | OSHA | Instructor | |
| Thursday | 7/3/08 | Boat/Driver Training | Lt. Heffern | |
| Thursday | 7/10/08 | Meeting Night | XXXXXX | |
| Thursday | 7/17/08 | Boat Rescue | Lt. Heffern | |
| Thursday | 7/24/08 | FAST Team Training | Capt. Urquhart | |
| Thursday | 7/31/08 | Physicals | XXXXXXX | |
| Thursday | 8/7/08 | Driver Training | 7 | Lt. Schrimsher |
| Thursday | 8/14/08 | Meeting Night | XXXXXXX | |
| Thursday | 8/21/08 | Millview | Capt. Urquhart | |
| Thursday | 8/28/08 | Boat Training/ Driver Training | Capt. Urquhart | |
| Thursday | 9/4/08 | Driver Training | 8 | Lt. Schrimsher |
| Thursday | 9/11/08 | Meeting Night | XXXXXXX | |
| Thursday | 8/18/08 | Obstacle Course | 7 | Capt. Urquhart |
| Thursday | 8/25/08 | Live Burn (Tower | Lt. Schrimsher |
**Drill schedule subject to change without notice**
Boght Community Fire District,